Courses and Events
RYA Sailing Courses
RYA Start Yachting Course More information and book
No | Course Dates | Price |
---|---|---|
1 | 19/03/2021 - 21/03/2021 | £575 |
2 | 16/04/2021 - 18/04/2021 | £575 |
3 | 21/05/2021 - 23/05/2021 | £650 |
4 | 18/06/2021 - 20/06/2021 | £650 |
5 | 16/07/2021 - 18/07/2021 | £650 |
6 | 20/08/2021 - 22/08/2021 | £650 |
7 | 17/09/2021 - 19/09/2021 | £650 |
8 | 15/10/2021 - 17/10/2021 | £575 |
9 | 12/11/2021 - 14/11/2021 | £575 |
10 | 10/12/2021 - 12/12/2021 | £575 |
RYA Competent Crew More information and book
No | Course Dates | Price |
---|---|---|
1 | 21/03/2021 - 26/03/2021 | £895 |
2 | 18/04/2021 - 23/04/2021 | £895 |
3 | 16/05/2021 - 21/05/2021 | £950 |
4 | 20/06/2021 - 25/06/2021 | £950 |
5 | 18/07/2021 - 23/07/2021 | £950 |
6 | 15/08/2021 - 20/08/2021 | £950 |
7 | 19/09/2021 - 24/09/2021 | £950 |
8 | 17/10/2021 - 22/10/2021 | £895 |
9 | 14/11/2021 - 19/11/2021 | £895 |
10 | 12/12/2021 - 17/12/2021 | £895 |
ICC (International Certificate of Competence) More information and book
No | Course Dates | Price |
---|---|---|
1 | 19/03/2021 - 21/03/2021 | £575 |
2 | 16/04/2021 - 18/04/2021 | £575 |
3 | 21/05/2021 - 23/05/2021 | £650 |
4 | 18/06/2021 - 20/06/2021 | £650 |
5 | 16/07/2021 - 18/07/2021 | £650 |
6 | 20/08/2021 - 22/08/2021 | £650 |
7 | 17/09/2021 - 19/09/2021 | £650 |
8 | 15/10/2021 - 17/10/2021 | £575 |
9 | 12/11/2021 - 14/11/2021 | £575 |
10 | 10/12/2021 - 12/12/2021 | £575 |
RYA Day Skipper Practical More information and book
No | Course Dates | Price |
---|---|---|
1 | 21/03/2021 - 26/03/2021 | £895 |
2 | 18/04/2021 - 23/04/2021 | £895 |
3 | 16/05/2021 - 21/05/2021 | £950 |
4 | 20/06/2021 - 25/06/2021 | £950 |
5 | 18/07/2021 - 23/07/2021 | £950 |
6 | 15/08/2021 - 20/08/2021 | £950 |
7 | 19/09/2021 - 24/09/2021 | £950 |
8 | 17/10/2021 - 22/10/2021 | £895 |
9 | 14/11/2021 - 19/11/2021 | £895 |
10 | 12/12/2021 - 17/12/2021 | £895 |
RYA Coastal Skipper More information and book
No | Course Dates | Price |
---|---|---|
1 | 21/03/2021 - 26/03/2021 | £895 |
2 | 18/04/2021 - 23/04/2021 | £895 |
3 | 16/05/2021 - 21/05/2021 | £950 |
4 | 20/06/2021 - 25/06/2021 | £950 |
5 | 18/07/2021 - 23/07/2021 | £950 |
6 | 15/08/2021 - 20/08/2021 | £950 |
7 | 19/09/2021 - 24/09/2021 | £950 |
8 | 17/10/2021 - 22/10/2021 | £895 |
9 | 14/11/2021 - 19/11/2021 | £895 |
10 | 12/12/2021 - 17/12/2021 | £895 |
RYA Yachtmaster Coastal Prep & Exam More information and book
No | Course Dates | Price |
---|---|---|
1 | 21/03/2021 - 28/03/2021 | £1250 |
2 | 18/04/2021 - 25/04/2021 | £1250 |
3 | 16/05/2021 - 23/05/2021 | £1250 |
4 | 20/06/2021 - 27/06/2021 | £1250 |
5 | 18/07/2021 - 25/07/2021 | £1250 |
6 | 15/08/2021 - 22/08/2021 | £1250 |
7 | 19/09/2021 - 26/09/2021 | £1250 |
8 | 17/10/2021 - 24/10/2021 | £1250 |
9 | 14/11/2021 - 21/11/2021 | £1250 |
10 | 12/12/2021 - 19/12/2021 | £1250 |
RYA Yachtmaster Offshore Preparation & Exam More information and book
No | Course Dates | Price |
---|---|---|
1 | 21/03/2021 - 28/03/2021 | £1250 |
2 | 18/04/2021 - 25/04/2021 | £1250 |
3 | 16/05/2021 - 23/05/2021 | £1250 |
4 | 20/06/2021 - 27/06/2021 | £1250 |
5 | 18/07/2021 - 25/07/2021 | £1250 |
6 | 15/08/2021 - 22/08/2021 | £1250 |
7 | 19/09/2021 - 26/09/2021 | £1250 |
8 | 17/10/2021 - 24/10/2021 | £1250 |
9 | 14/11/2021 - 21/11/2021 | £1250 |
10 | 12/12/2021 - 19/12/2021 | £1250 |
Powerboat Level 1 & 2 More information and book
No | Course Dates | Price |
---|---|---|
1 | 20/03/2021 - 21/03/2021 | £330 |
2 | 17/04/2021 - 18/04/2021 | £330 |
3 | 22/05/2021 - 23/05/2021 | £330 |
4 | 19/06/2021 - 20/06/2021 | £330 |
5 | 17/07/2021 - 18/07/2021 | £330 |
6 | 21/08/2021 - 22/08/2021 | £330 |
7 | 18/09/2021 - 19/09/2021 | £330 |
8 | 16/10/2021 - 17/10/2021 | £330 |
9 | 13/11/2021 - 14/11/2021 | £330 |
10 | 11/12/2021 - 12/12/2021 | £330 |
Social Sailing More information and book
No | Course Dates | Price |
---|---|---|
1 | 19/03/2021 - 21/03/2021 | £575 |
2 | 16/04/2021 - 18/04/2021 | £575 |
3 | 21/05/2021 - 23/05/2021 | £650 |
4 | 18/06/2021 - 20/06/2021 | £650 |
5 | 16/07/2021 - 18/07/2021 | £650 |
6 | 20/08/2021 - 22/08/2021 | £650 |
7 | 17/09/2021 - 19/09/2021 | £650 |
8 | 15/10/2021 - 17/10/2021 | £575 |
9 | 12/11/2021 - 14/11/2021 | £575 |
10 | 10/12/2021 - 12/12/2021 | £575 |
Ladies RYA Course More information and book
No | Course Dates | Price |
---|---|---|
1 | 18/04/2021 - 23/04/2021 | £895 |
2 | 20/06/2021 - 25/06/2021 | £950 |
3 | 17/10/2021 - 22/10/2021 | £895 |
Theory Courses
ICC (International Certificate of Competence) – distance learning (through Navathome) More information and book
No | Price |
---|---|
1 | £150 |
Upgrade from ICC or Essential Navigation to Day Skipper (through Navathome) More information and book
No | Price |
---|---|
1 | £225 |
RYA Day Skipper Theory Via Zoom More information and book
No | Course Dates | Price |
---|
RYA Essential Navigation – distance learning online More information and book
No | Price |
---|---|
1 | £99 |
RYA Day Skipper shorebased theory – distance learning online (through Navathome) More information and book
No | Price |
---|---|
1 | £295 |
RYA Day Skipper Shorebased Theory Courses – classroom More information and book
No | Course Dates | Price |
---|---|---|
1 | 06/03/2021 - 10/03/2020 | £495 |
2 | 03/04/2021 - 07/04/2020 | £495 |
3 | 01/05/2021 - 05/05/2020 | £495 |
4 | 05/06/2021 - 09/06/2020 | £495 |
5 | 03/07/2021 - 07/07/2020 | £495 |
6 | 07/08/2021 - 10/08/2020 | £495 |
7 | 04/09/2021 - 08/09/2020 | £495 |
8 | 02/10/2021 - 06/10/2020 | £495 |
9 | 06/11/2021 - 10/11/2020 | £495 |
RYA Yachtmaster/Coastal Shorebased Theory Courses- distance learning online (through Navathome) More information and book
No | Price |
---|---|
1 | £295 |
RYA Yachtmaster Shorebased Theory course – classroom More information and book
No | Course Dates | Price |
---|---|---|
1 | 22/03/2021 - 27/03/2021 | £495 |
2 | 19/04/2021 - 24/04/2021 | £495 |
3 | 24/05/2021 - 29/05/2021 | £495 |
4 | 21/06/2021 - 26/06/2021 | £495 |
5 | 26/07/2021 - 31/07/2021 | £495 |
6 | 23/08/2021 - 28/08/2021 | £495 |
7 | 20/09/2021 - 25/09/2021 | £495 |
8 | 25/10/2021 - 30/10/2021 | £495 |
9 | 22/11/2021 - 27/11/2021 | £495 |
RYA Ocean Yachtmaster theory – distance learning online (through Navathome) More information and book
No | Price |
---|---|
1 | £295 |
Private RYA Navigation theory courses More information and book
No | Price |
---|---|
1 | £ |
RYA Interactive CEVNI Test – Distance learning online More information and book
No | Price |
---|---|
1 | £30 |
RYA First Aid 1 Day Training Courses More information and book
No | Course Dates | Price |
---|---|---|
1 | 27/03/2021 - 27/03/2021 | £110 |
2 | 25/04/2021 - 25/04/2021 | £110 |
3 | 30/05/2021 - 30/05/2021 | £110 |
4 | 27/06/2021 - 27/06/2021 | £110 |
5 | 01/08/2021 - 01/08/2021 | £110 |
6 | 29/08/2021 - 29/08/2021 | £110 |
7 | 26/09/2021 - 26/09/2021 | £110 |
8 | 31/10/2021 - 31/10/2021 | £110 |
9 | 28/11/2021 - 28/11/2021 | £110 |
RYA VHF SRC Interactive Training & Exam More information and book
No | Price |
---|---|
1 | £110 |
Professional Practices and Responsibilities – distance learning More information and book
No | Price |
---|---|
1 | £44 |
RYA Radar 1 Day Training Course More information and book
No | Price |
---|---|
1 | £ |
RYA Sea Survival 1 Day Training Courses More information and book
No | Course Dates | Price |
---|---|---|
1 | 21/03/2021 - 21/03/2021 | £120.00 |
2 | 17/04/2021 - 17/04/2021 | £120.00 |
3 | 23/05/2021 - 23/05/2021 | £120.00 |
4 | 20/06/2021 - 20/06/2021 | £120.00 |
5 | 17/07/2021 - 17/07/2021 | £120.00 |
6 | 11/09/2021 - 11/09/2021 | £120.00 |
Other Courses & Events
Mile Building Cruises More information and book
No | Course Dates | Price |
---|---|---|
1 | 30/04/2021 - 03/05/2021 | £895 |
Fastnet Race, Training weekends and RORC races with Team Tigress- Summer 2021 More information and book
No | Price |
---|---|
1 | £3995 |
RORC Caribbean 600 with Team Tigress 2021 – Dates TBC More information and book
No | Price |
---|---|
1 | £1895 |
Mid-week social day sail More information and book
No | Price |
---|---|
1 | £ |
Private Sailing Tuition More information and book
No | Price |
---|---|
1 | £230 |
Own Boat Tuition More information and book
No | Price |
---|---|
1 | £260 |
Skipper Skills Training Weekends More information and book
No | Course Dates | Price |
---|---|---|
1 | 19/03/2021 - 21/03/2021 | £575 |
2 | 16/04/2021 - 18/04/2021 | £575 |
3 | 21/05/2021 - 23/05/2021 | £650 |
4 | 18/06/2021 - 20/06/2021 | £650 |
5 | 16/07/2021 - 18/07/2021 | £650 |
6 | 20/08/2021 - 22/08/2021 | £650 |
7 | 17/09/2021 - 19/09/2021 | £650 |
8 | 15/10/2021 - 17/10/2021 | £575 |
9 | 12/11/2021 - 14/11/2021 | £575 |
10 | 10/12/2021 - 12/12/2021 | £575 |
Fastnet Race, Training weekends and RORC races – Summer 2021 with Global Yacht Racing – Price TBC More information and book
No | Price |
---|---|
1 | £ |
Round Britain and Ireland Race, training weekend, RORC races and ISAF Sea Survival course – Summer 2022 – Price TBC More information and book
No | Price |
---|---|
1 | £ |
Cruise in Company More information and book
No | Price |
---|---|
1 | £ |
Pre Flotilla Training More information and book
No | Price |
---|---|
1 | £ |
Non-RYA Sailing Courses
Latest News
Flexibility and Reassurance
We've evolved as a business to ensure we remain covid compliant and safely op
Day Skipper Theory via Zoom
Our popular Day Skipper Theory Course via the Zoom video conferencing app is
.
Student Comments
.